Summary
page shows list of damage to a road due to flooding
Simplified Summary
page shows list of damage to a road due to flooding
| SSite | TOTAL: | $6,542.41 | actual | |
| Personal | Hours | Cost | TOTAL: | $872.08 |
| Aidan | 22 | $373.78 | ||
| Chris | 22 | $498.30 | ||
| Don – Commison | 0 | $0 | ||
| Labor costs are prelminary | ||||
| Equipment | Hours | Cost | TOTAL | $2,220.95 |
| Blue Dump | 5 | $699.10 | ||
| Ford F-350 | 5 | $102.85 | ||
| Skid-Steer | 10 | $367.90 | ||
| Mini Track Hoe | 13 | $909.74 | ||
| Large Track Hoe | 0 | $0.00 | ||
| Semi (Tractor) | 0 | $0.00 | ||
| Semi (Trailer) | 0 | $0.00 | ||
| welding truck | 3 | $141.36 | ||
| Equipment costs are estimated at this tme based on FEMA Cost codes | ||||
| Material | Tons | CY | cost | $944.86 |
| Shot Rock | 34.42 | 24.59 | $653.98 | |
| Shot Rock | 0 | 0.00 | $0.00 | |
| 1.25″ Special Base | 18.18 | 12.99 | $290.88 | |
| QTY | ||||
| back wall | 1 | $1533.06 | ||
| h piling | 2 | $971.46 | ||
| materials based on actual invoice prices | ||||
| 40.054899 | -93.759283 | Completion |














