Summary
page shows list of damage to a road due to flooding
Simplified Summary
page shows list of damage to a road due to flooding
Site Sheet | TOTAL: | $2,055.14 | actual | |
Personal | Hours | Cost | TOTAL: | $356.76 |
Aidan | 9 | $152.91 | ||
Chris | 9 | $203.85 | ||
Labor costs are prelminary | ||||
Equipment | Hours | Cost | TOTAL | $830.04 |
Blue Dump | 5 | $699.10 | ||
Ford F-350 | 1 | $20.57 | ||
Skid-Steer | 3 | $110.37 | ||
Equipment costs are estimated at this tme based on FEMA Cost codes | ||||
Material | Tons | CY | cost | $868.34 |
Shot Rock | 15.42 | 11.01 | $292.98 | |
Shot Rock | 15.84 | 11.31 | $300.96 | |
1.25″ Special Base | 17.15 | 12.25 | $274.40 | |
materials based on actual invoice prices | ||||
40.172703 | -93.763995 |
Discover more from Grundy County Missouri
Subscribe to get the latest posts sent to your email.