Site Sheet | TOTAL: | $13,055.67 | actual | |
Personal | Hours | Cost | TOTAL: | $1,506.32 |
Aidan | 38 | $645.62 | ||
Chris | 38 | $860.70 | ||
Don – Commison | 2 | $0 | ||
Labor costs are prelminary | ||||
Equipment | Hours | Cost | TOTAL | $5,669.90 |
Blue Dump | 29 | $4,054.78 | ||
Ford F-350 | 8 | $164.56 | ||
Skid-Steer | 27 | $993.33 | ||
Mini Track Hoe | 0 | $0.00 | ||
Large Track Hoe | 7 | $325.15 | ||
Semi (Tractor) | 2 | $114.50 | ||
Semi (Trailer) | 2 | $17.58 | ||
Equipment costs are estimated at this tme based on FEMA Cost codes | ||||
Material | Tons | CY | cost | $5,879.45 |
Shot Rock | 82.75 | 59.11 | $1,572.25 | |
Shot Rock | 0 | 0.00 | $0.00 | |
1.25″ Special Base | 49.95 | 35.68 | $799.20 | |
QTY | ||||
48″ x 40′ poly tube | 1 | $3,508 | ||
materials based on actual invoice prices | ||||
40.254382 | -93.471131 |
Discover more from Grundy County Missouri
Subscribe to get the latest posts sent to your email.