Summary
page shows list of damage to a road due to flooding
Simplified Summary
page shows list of damage to a road due to flooding
SSite | TOTAL: | $639.03 | estimated | |
Personal | Hours | Cost | TOTAL: | $79.28 |
Aidan | 2 | $33.98 | ||
Chris | 2 | $45.30 | ||
Don – Commison | 0 | $0 | ||
Labor costs are prelminary | ||||
Equipment | Hours | Cost | TOTAL | $217.75 |
Blue Dump | 1 | $139.82 | ||
Ford F-350 | 2 | $41.14 | ||
Skid-Steer | 1 | $36.79 | ||
Mini Track Hoe | 0 | $0.00 | ||
Large Track Hoe | 0 | $0.00 | ||
Semi (Tractor) | 0 | $0.00 | ||
Semi (Trailer) | 0 | $0.00 | ||
welding truck | ||||
Equipment costs are estimated at this tme based on FEMA Cost codes | ||||
Material | Tons | CY | cost | $342.00 |
Shot Rock | 0 | 0.00 | $0.00 | |
2″ Rock | 18 | 12.86 | $342.00 | |
1.25″ Special Base | 0 | 0.00 | $0.00 | |
QTY | ||||
back wall collar | ||||
h piling | ||||
Discover more from Grundy County Missouri
Subscribe to get the latest posts sent to your email.