Total: | $32,039.66 | ||
Site | Cost | completion | |
NE 122ND & NE 118TH | $2,931.79 | 100 | C |
SE 60TH | $2,067.21 | 100 | C |
NW County Line Road | $2,055.14 | 100 | C |
NE 122ND (B) | $13,055.67 | 100 | B |
SW 86th | $6,542.41 | 100 | C |
NE 120th | $994.16 | 100 | C |
NW 102nd | $3,754.25 | 100 | B |
NE Opal Ln. | $639.03 | 100 | C |
– | $0.00 | 0 | |
– | $0.00 | 0 | |
Discover more from Grundy County Missouri
Subscribe to get the latest posts sent to your email.