Summary
page shows list of damage to a road due to flooding
Simplified Summary
page shows list of damage to a road due to flooding
SSite | TOTAL: | $994.16 | actual | |
Personal | Hours | Cost | TOTAL: | $118.92 |
Aidan | 3 | $50.97 | ||
Chris | 3 | $67.95 | ||
Don – Commison | 0 | $0 | ||
Labor costs are prelminary | ||||
Equipment | Hours | Cost | TOTAL | $530.58 |
Blue Dump | 3 | $419.46 | ||
Ford F-350 | 2 | $41.14 | ||
Skid-Steer | 0 | $0.00 | ||
Mini Track Hoe | 1 | $69.98 | ||
Large Track Hoe | 0 | $0.00 | ||
Semi (Tractor) | 0 | $0.00 | ||
Semi (Trailer) | 0 | $0.00 | ||
welding truck | 0 | $0.00 | ||
Equipment costs are estimated at this tme based on FEMA Cost codes | ||||
Material | Tons | CY | cost | $344.66 |
Shot Rock | 18.14 | 12.96 | $344.66 | |
Shot Rock | 0 | 0.00 | $0.00 | |
1.25″ Special Base | 0 | 0.00 | $0.00 | |
QTY | ||||
Materials based on actual invoice prices | ||||
40.24696 | -93.51 | Completion |
Discover more from Grundy County Missouri
Subscribe to get the latest posts sent to your email.